
X-312
Specifications
Hull
| LOA | 30.33 ft |
| LWL | 24.58 ft |
| Beam | 9.75 ft |
| Draft | 5.5 ft |
| Displacement | 7,400 lb |
| Ballast | 3,637.6 lb |
| Material | 19.0 |
| Hull speed1.34·√LWL | 6.6 kn |
Rig & Sails
| Iforetriangle height | 38.84 ft |
| Jforetriangle base | 11.32 ft |
| Pmainsail luff | 33.46 ft |
| Emainsail foot | 11.48 ft |
| FLforestay | 10.5 ft |
| Mainsail | 453.8 sq ft |
| Jib (100%) | 182.6 sq ft |
| Spinnaker | 310.4 sq ft |
Accommodation
| Cabins | 2 |
| Berths | 4 |
| Heads | 5 |
| Water | 31.7 L |
| Fuel | 11.9 L |
| CE category | 23.5 |
About the X-312
Originally intended to replace the X-95. Available with mast head rig: I: 38.84'/11.84m J: 11.32'/3.45m P: 33.46'/10.20m E: 11.48'/ 3.50m
Performance
ORC Performance Data(2 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|
| 52° | 4.4 | 5.2 | 5.9 | 6.3 | 6.5 | 6.6 | 6.6 |
| 60° | 4.7 | 5.5 | 6.1 | 6.4 | 6.6 | 6.8 | 6.9 |
| 75° | 4.9 | 5.8 | 6.3 | 6.6 | 6.8 | 7.0 | 7.3 |
| 90° | 5.1 | 6.1 | 6.6 | 6.9 | 7.0 | 7.1 | 7.5 |
| 110° | 5.2 | 6.2 | 6.7 | 7.0 | 7.3 | 7.7 | 8.0 |
| 120° | 5.0 | 6.0 | 6.6 | 6.9 | 7.3 | 7.6 | 8.3 |
| 135° | 4.5 | 5.5 | 6.3 | 6.7 | 7.0 | 7.4 | 8.1 |
| 150° | 3.8 | 4.8 | 5.7 | 6.3 | 6.7 | 7.0 | 7.7 |
| Beat VMG | 2.9 | 3.5 | 3.9 | 4.3 | 4.6 | 4.7 | 4.6 |
| Run VMG | 3.3 | 4.1 | 4.9 | 5.6 | 6.2 | 6.6 | 7.2 |
Pricing
We don't have market pricing data for the X-312 yet. If you own one, help other buyers — what did you pay for it? Reports build a community price estimate over time.
Estimated Cost of Ownership
Based on 30.33ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the X-312yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a X-312? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your X-312?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the X-312
Checking eBay for sails sized to this boat's rig…