
SANTA CRUZ 50
Specifications
Hull
| LOA | 50 ft |
| LWL | 46.42 ft |
| Beam | 12 ft |
| Draft | 8 ft |
| Displacement | 16,000 lb |
| Ballast | 8,000 lb |
| Hull speed1.34·√LWL | 9.1 kn |
Rig & Sails
| Iforetriangle height | 61 ft |
| Jforetriangle base | 19 ft |
| Pmainsail luff | 55 ft |
| Emainsail foot | 17 ft |
| FLforestay | 19 ft |
| Mainsail | 1,084.4 sq ft |
| Jib (100%) | 579.5 sq ft |
| Spinnaker | 985.2 sq ft |
About the SANTA CRUZ 50
Shown above is the MII version, which featured some changes allowing it to rate more favorably under the IOR.
Performance
ORC Performance Data(4 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|
| 52° | 6.8 | 8.1 | 8.5 | 8.7 | 8.9 | 9.0 | 9.1 |
| 60° | 7.3 | 8.4 | 8.8 | 9.0 | 9.2 | 9.3 | 9.4 |
| 75° | 7.7 | 8.6 | 9.1 | 9.5 | 9.7 | 9.9 | 10.2 |
| 90° | 7.6 | 8.6 | 9.1 | 9.7 | 10.2 | 10.5 | 11.0 |
| 110° | 6.8 | 8.3 | 9.0 | 9.6 | 10.1 | 10.5 | 11.7 |
| 120° | 6.6 | 8.2 | 9.0 | 9.7 | 10.4 | 10.9 | 12.1 |
| 135° | 5.9 | 7.5 | 8.6 | 9.2 | 10.0 | 11.0 | 13.1 |
| 150° | 4.9 | 6.3 | 7.5 | 8.5 | 9.1 | 9.8 | 11.6 |
| Beat VMG | 4.4 | 5.3 | 5.9 | 6.2 | 6.3 | 6.4 | 6.6 |
| Run VMG | 4.3 | 5.4 | 6.5 | 7.4 | 8.0 | 8.6 | 10.0 |
Market Price
Estimated Cost of Ownership
Based on 50ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
5 reported issues across 3 systems for the SANTA CRUZ 50, compiled from owner reports in sailing forums and owner-association material.
Unlock the full inspection report
Thinking of buying a SANTA CRUZ 50? This is an in-depth report on the faults this model is known for — so you know exactly what to check when you walk the boat. For the price of a coffee.
- ✓ All 5 specific issues — severity, symptoms & fixes
- ✓ Model-specific pre-purchase inspection checklist
- ✓ Downloadable PDF to take to your surveyor — yours to keep
One-time $2.99 · secure checkout by Stripe · instant access · 30 days online, PDF yours to keep
Similar Sailboats
Which engine powers your SANTA CRUZ 50?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the SANTA CRUZ 50
Checking eBay for sails sized to this boat's rig…