
OHLSON 29
Specifications
Hull
| LOA | 29.83 ft |
| LWL | 24 ft |
| Beam | 9.33 ft |
| Draft | 5.17 ft |
| Displacement | 7,100 lb |
| Ballast | 2,100.2 lb |
| Hull speed1.34·√LWL | 6.6 kn |
Rig & Sails
| Iforetriangle height | 33.25 ft |
| Jforetriangle base | 11.8 ft |
| Pmainsail luff | 30.75 ft |
| Emainsail foot | 8.5 ft |
| FLforestay | 11.8 ft |
| Mainsail | 337.3 sq ft |
| Jib (100%) | 196.2 sq ft |
| Spinnaker | 333.5 sq ft |
About the OHLSON 29
Built by Artekno from 1970 - 1976. First equiped with a Vire inboard. Rights to the design aquired by Winga Marin (1975) where a modified version became the more popular WINGA 29. Several hundred boats of this design (under both names) have been built.
Performance
ORC Performance Data(7 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|
| 52° | 4.2 | 5.0 | 5.6 | 5.9 | 6.1 | 6.2 | 6.3 |
| 60° | 4.5 | 5.3 | 5.8 | 6.1 | 6.3 | 6.4 | 6.5 |
| 75° | 4.7 | 5.5 | 6.0 | 6.2 | 6.4 | 6.6 | 6.8 |
| 90° | 4.6 | 5.6 | 6.1 | 6.4 | 6.6 | 6.7 | 7.0 |
| 110° | 4.7 | 5.7 | 6.2 | 6.5 | 6.9 | 7.1 | 7.5 |
| 120° | 4.6 | 5.6 | 6.2 | 6.5 | 6.8 | 7.1 | 7.7 |
| 135° | 4.2 | 5.2 | 5.9 | 6.3 | 6.6 | 6.9 | 7.5 |
| 150° | 3.7 | 4.6 | 5.4 | 6.0 | 6.3 | 6.6 | 7.2 |
| Beat VMG | 2.7 | 3.3 | 3.7 | 4.0 | 4.3 | 4.4 | 4.4 |
| Run VMG | 3.2 | 4.0 | 4.7 | 5.3 | 5.9 | 6.2 | 6.8 |
Market Price
Estimated Cost of Ownership
Based on 29.83ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the OHLSON 29yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a OHLSON 29? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your OHLSON 29?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the OHLSON 29
Checking eBay for sails sized to this boat's rig…