
ZIGGURAT 916
Specifications
Hull
| LOA | 30.05 ft |
| LWL | 25.92 ft |
| Beam | 9.91 ft |
| Draft | 5.58 ft |
| Displacement | 6,834 lb |
| Ballast | 3,417 lb |
| Hull speed1.34·√LWL | 6.8 kn |
Rig & Sails
| Iforetriangle height | 38.39 ft |
| Jforetriangle base | 12.37 ft |
| Pmainsail luff | 35.92 ft |
| Emainsail foot | 9.84 ft |
| FLforestay | 12.4 ft |
| Mainsail | 428.3 sq ft |
| Jib (100%) | 237.4 sq ft |
| Spinnaker | 403.7 sq ft |
About the ZIGGURAT 916
Based on IOR half ton racer.
Performance
ORC Performance Data(5 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|
| 52° | 4.5 | 5.3 | 5.8 | 6.0 | 6.1 | 6.2 | 6.2 |
| 60° | 4.7 | 5.5 | 6.0 | 6.2 | 6.3 | 6.4 | 6.4 |
| 75° | 4.8 | 5.7 | 6.1 | 6.3 | 6.5 | 6.6 | 6.8 |
| 90° | 4.7 | 5.6 | 6.1 | 6.4 | 6.6 | 6.8 | 7.0 |
| 110° | 4.7 | 5.7 | 6.3 | 6.6 | 6.9 | 7.1 | 7.4 |
| 120° | 4.5 | 5.6 | 6.2 | 6.6 | 6.9 | 7.1 | 7.6 |
| 135° | 4.1 | 5.1 | 5.9 | 6.4 | 6.7 | 7.0 | 7.5 |
| 150° | 3.5 | 4.5 | 5.2 | 5.8 | 6.1 | 6.4 | 6.9 |
| Beat VMG | 2.9 | 3.5 | 4.0 | 4.2 | 4.3 | 4.3 | 4.3 |
| Run VMG | 3.0 | 3.9 | 4.5 | 5.0 | 5.4 | 5.9 | 6.5 |
Pricing
We don't have market pricing data for the ZIGGURAT 916 yet. If you own one, help other buyers — what did you pay for it? Reports build a community price estimate over time.
Estimated Cost of Ownership
Based on 30.05ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the ZIGGURAT 916yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a ZIGGURAT 916? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your ZIGGURAT 916?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the ZIGGURAT 916
Checking eBay for sails sized to this boat's rig…