
X-40
Specifications
Hull
| LOA | 40 ft |
| LWL | 35.14 ft |
| Beam | 12.47 ft |
| Draft | 6.89 ft |
| Displacement | 16,424 lb |
| Ballast | 6,922.5 lb |
| Material | 29.0 |
| Hull speed1.34·√LWL | 7.9 kn |
Rig & Sails
| Iforetriangle height | 54.1 ft |
| Jforetriangle base | 14.43 ft |
| Pmainsail luff | 51.67 ft |
| Emainsail foot | 18.37 ft |
| FLforestay | 14.4 ft |
| Mainsail | 902.9 sq ft |
| Jib (100%) | 390.3 sq ft |
| Spinnaker | 663.6 sq ft |
Accommodation
| Cabins | 2 |
| Berths | 4 |
| Heads | 6 |
| Water | 47.6 L |
| Fuel | 23.8 L |
| CE category | N/A€ |
About the X-40
Shallow draft: 1.80m/5.9' Sport draft: 2.40m/7.9'. Sail area: - Main 50.6 m² / 544.7 ft² - 135% Genoa 48.6 m² / 523.1 ft² - 108% Genoa 38.9 m² / 418.7 ft² - Self-tacking jib 30.6 m² / 329.4 ft² Same basic hull design as IMX-40 (2000). Dimensions from builders web site. CE-directive 94/25/CE category A
Performance
ORC Performance Data(28 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| 52° | 4.1 | 5.6 | 6.6 | 7.2 | 7.5 | 7.7 | 7.7 | 7.8 | 7.8 |
| 60° | 4.4 | 5.9 | 6.9 | 7.4 | 7.7 | 7.9 | 8.0 | 8.1 | 8.1 |
| 75° | 4.6 | 6.1 | 7.0 | 7.6 | 7.9 | 8.1 | 8.3 | 8.5 | 8.6 |
| 90° | 4.5 | 6.0 | 7.0 | 7.6 | 7.9 | 8.2 | 8.5 | 8.8 | 9.1 |
| 110° | 4.3 | 5.9 | 7.1 | 7.8 | 8.2 | 8.5 | 8.8 | 9.1 | 9.4 |
| 120° | 4.2 | 5.8 | 7.0 | 7.7 | 8.1 | 8.5 | 8.9 | 9.6 | 10.1 |
| 135° | 3.7 | 5.2 | 6.4 | 7.3 | 7.8 | 8.3 | 8.7 | 9.7 | 11.1 |
| 150° | 3.0 | 4.3 | 5.5 | 6.6 | 7.3 | 7.9 | 8.3 | 9.1 | 10.3 |
| Beat VMG | 2.6 | 3.6 | 4.4 | 5.0 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 |
| Run VMG | 2.6 | 3.8 | 4.8 | 5.7 | 6.5 | 7.1 | 7.6 | 8.4 | 9.2 |
Pricing
We don't have market pricing data for the X-40 yet. If you own one, help other buyers — what did you pay for it? Reports build a community price estimate over time.
Estimated Cost of Ownership
Based on 40ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the X-40yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a X-40? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your X-40?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the X-40
Checking eBay for sails sized to this boat's rig…