
SWAN 56
Specifications
Hull
| LOA | 57.51 ft |
| LWL | 49.48 ft |
| Beam | 15.52 ft |
| Draft | 8.86 ft |
| Displacement | 43,000 lb |
| Ballast | 13,699.8 lb |
| Hull speed1.34·√LWL | 9.4 kn |
Rig & Sails
| Iforetriangle height | 74.15 ft |
| Jforetriangle base | 20.57 ft |
| Pmainsail luff | 66.6 ft |
| Emainsail foot | 21.88 ft |
| FLforestay | 20.6 ft |
| Mainsail | 1,549.5 sq ft |
| Jib (100%) | 762.6 sq ft |
| Spinnaker | 1,296.5 sq ft |
About the SWAN 56
Another more racing version was also available. Referred to here as SWAN 56R.
Performance
ORC Performance Data(11 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| 52° | 5.0 | 6.6 | 7.8 | 8.4 | 8.7 | 8.8 | 8.9 | 9.1 | 9.1 |
| 60° | 5.2 | 6.9 | 8.0 | 8.6 | 8.9 | 9.1 | 9.2 | 9.3 | 9.3 |
| 75° | 5.4 | 7.1 | 8.2 | 8.8 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 |
| 90° | 5.2 | 7.0 | 8.1 | 8.8 | 9.2 | 9.4 | 9.7 | 10.0 | 10.2 |
| 110° | 4.9 | 6.8 | 8.2 | 9.0 | 9.4 | 9.7 | 10.0 | 10.6 | 11.0 |
| 120° | 4.8 | 6.6 | 8.1 | 8.9 | 9.4 | 9.8 | 10.2 | 10.7 | 11.4 |
| 135° | 4.1 | 5.9 | 7.5 | 8.5 | 9.1 | 9.6 | 10.1 | 11.1 | 12.2 |
| 150° | 3.5 | 4.9 | 6.2 | 7.5 | 8.4 | 9.0 | 9.4 | 10.3 | 11.2 |
| Beat VMG | 3.2 | 4.4 | 5.3 | 5.8 | 6.2 | 6.3 | 6.4 | 6.6 | 6.6 |
| Run VMG | 3.0 | 4.3 | 5.4 | 6.5 | 7.3 | 7.9 | 8.3 | 9.0 | 9.7 |
Market Price
Estimated Cost of Ownership
Based on 57.51ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the SWAN 56yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a SWAN 56? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your SWAN 56?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the SWAN 56
Checking eBay for sails sized to this boat's rig…