
STREAMLINE
Specifications
Hull
| LOA | 23.46 ft |
| Beam | 8.37 ft |
| Draft | 5.25 ft |
| Displacement | 1,312 lb |
| Ballast | 573 lb |
Performance
ORC Performance Data(4 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|
| 52° | 5.7 | 6.1 | 6.3 | 6.5 | 6.6 | 6.7 | 6.7 | 6.6 |
| 60° | 5.9 | 6.4 | 6.6 | 6.8 | 6.9 | 7.0 | 7.1 | 7.0 |
| 75° | 6.1 | 6.7 | 7.0 | 7.3 | 7.6 | 7.8 | 8.0 | 8.0 |
| 90° | 6.0 | 6.8 | 7.4 | 7.9 | 8.3 | 8.6 | 9.1 | 9.5 |
| 110° | 6.2 | 6.9 | 7.4 | 8.1 | 8.9 | 9.6 | 10.6 | 11.5 |
| 120° | 6.0 | 7.0 | 7.7 | 8.4 | 8.9 | 9.7 | 11.3 | 12.5 |
| 135° | 5.5 | 6.5 | 7.5 | 8.8 | 9.9 | 10.8 | 12.4 | 14.0 |
| 150° | 4.6 | 5.7 | 6.5 | 7.6 | 8.8 | 10.4 | 13.7 | 15.8 |
| Beat VMG | 3.9 | 4.3 | 4.5 | 4.6 | 4.6 | 4.7 | 4.6 | 4.5 |
| Run VMG | 4.0 | 5.0 | 5.7 | 6.6 | 7.7 | 9.0 | 11.9 | 14.3 |
Market Price
Estimated Cost of Ownership
Based on 23.46ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the STREAMLINEyet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a STREAMLINE? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your STREAMLINE?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the STREAMLINE
Checking eBay for sails sized to this boat's rig…