
SINERGIA 40
Specifications
Hull
| LOA | 39.7 ft |
| LWL | 34.45 ft |
| Beam | 11.71 ft |
| Draft | 7.87 ft |
| Displacement | 12,787 lb |
| Ballast | 5,732.4 lb |
| Hull speed1.34·√LWL | 7.9 kn |
Rig & Sails
| Iforetriangle height | 53.15 ft |
| Jforetriangle base | 14.47 ft |
| Pmainsail luff | 54.79 ft |
| Emainsail foot | 17.06 ft |
| FLforestay | 14.5 ft |
| Mainsail | 538.19 sq ft |
| Jib (100%) | 430.56 sq ft |
| Spinnaker | 1,345.49 sq ft |
About the SINERGIA 40
Height in Cabin: 1,95 m Number of berths: 8 Rating IRC (aprox.) :1,082 Rating IMS (ILC aprox.):674 Main:50 m2 Genoa:40 m2 Spinnaker:125 m2 Sinergia Composites Buscarons, 6 - 08022 Barcelona Tel.: 934 186 632 Fax: 934 185 648
Performance
ORC Performance Data(8 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| 52° | 4.3 | 5.7 | 6.8 | 7.4 | 7.6 | 7.7 | 7.8 | 7.9 | 7.9 |
| 60° | 4.5 | 6.0 | 7.0 | 7.6 | 7.8 | 7.9 | 8.0 | 8.1 | 8.2 |
| 75° | 4.7 | 6.2 | 7.2 | 7.7 | 8.0 | 8.2 | 8.3 | 8.5 | 8.6 |
| 90° | 4.6 | 6.1 | 7.1 | 7.7 | 8.0 | 8.3 | 8.6 | 8.9 | 9.1 |
| 110° | 4.3 | 5.9 | 7.1 | 7.8 | 8.2 | 8.6 | 8.9 | 9.3 | 9.5 |
| 120° | 4.2 | 5.7 | 6.9 | 7.7 | 8.2 | 8.6 | 9.0 | 9.7 | 10.3 |
| 135° | 3.6 | 5.1 | 6.3 | 7.2 | 7.8 | 8.3 | 8.7 | 9.8 | 11.3 |
| 150° | 3.0 | 4.3 | 5.5 | 6.5 | 7.3 | 7.8 | 8.3 | 9.2 | 10.3 |
| Beat VMG | 2.8 | 3.8 | 4.6 | 5.2 | 5.4 | 5.5 | 5.6 | 5.7 | 5.6 |
| Run VMG | 2.6 | 3.7 | 4.7 | 5.6 | 6.4 | 7.1 | 7.6 | 8.4 | 9.2 |
Estimated Value
Limited DataEstimated Cost of Ownership
Based on 39.7ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the SINERGIA 40yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a SINERGIA 40? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your SINERGIA 40?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the SINERGIA 40
Checking eBay for sails sized to this boat's rig…