
SIESTA 32
Specifications
Hull
| LOA | 31.67 ft |
| LWL | 25.5 ft |
| Beam | 9.17 ft |
| Draft | 5.42 ft |
| Displacement | 7,352 lb |
| Ballast | 3,934.8 lb |
| Hull speed1.34·√LWL | 6.8 kn |
Rig & Sails
| Iforetriangle height | 34.43 ft |
| Jforetriangle base | 10.99 ft |
| Pmainsail luff | 39.37 ft |
| Emainsail foot | 13.12 ft |
| FLforestay | 11 ft |
| Mainsail | 468.1 sq ft |
| Jib (100%) | 189.2 sq ft |
| Spinnaker | 321.6 sq ft |
About the SIESTA 32
Rig dimensions from sail plan.
Performance
ORC Performance Data(2 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| 52° | 3.5 | 4.7 | 5.5 | 6.0 | 6.2 | 6.3 | 6.4 | 6.4 | 6.4 |
| 60° | 3.7 | 4.9 | 5.7 | 6.2 | 6.4 | 6.5 | 6.6 | 6.7 | 6.7 |
| 75° | 3.8 | 5.1 | 5.9 | 6.3 | 6.6 | 6.7 | 6.8 | 7.0 | 7.0 |
| 90° | 3.9 | 5.2 | 6.1 | 6.5 | 6.7 | 6.8 | 7.0 | 7.2 | 7.4 |
| 110° | 3.9 | 5.3 | 6.2 | 6.6 | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 |
| 120° | 3.8 | 5.1 | 6.0 | 6.6 | 6.9 | 7.2 | 7.4 | 7.8 | 8.1 |
| 135° | 3.3 | 4.6 | 5.6 | 6.3 | 6.7 | 7.0 | 7.3 | 8.0 | 8.8 |
| 150° | 2.7 | 3.8 | 4.9 | 5.8 | 6.4 | 6.8 | 7.1 | 7.7 | 8.5 |
| Beat VMG | 2.3 | 3.1 | 3.7 | 4.1 | 4.3 | 4.4 | 4.4 | 4.5 | 4.4 |
| Run VMG | 2.3 | 3.3 | 4.2 | 5.0 | 5.7 | 6.3 | 6.6 | 7.2 | 7.8 |
Pricing
We don't have market pricing data for the SIESTA 32 yet. If you own one, help other buyers — what did you pay for it? Reports build a community price estimate over time.
Estimated Cost of Ownership
Based on 31.67ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the SIESTA 32yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a SIESTA 32? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your SIESTA 32?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the SIESTA 32
Checking eBay for sails sized to this boat's rig…