
SHOW 29
Specifications
Hull
| LOA | 29.43 ft |
| LWL | 23 ft |
| Beam | 9.91 ft |
| Draft | 5.54 ft |
| Displacement | 6,393 lb |
| Ballast | 2,424.9 lb |
| Hull speed1.34·√LWL | 6.4 kn |
Rig & Sails
| Iforetriangle height | 36.42 ft |
| Jforetriangle base | 12.99 ft |
| Pmainsail luff | 30.18 ft |
| Emainsail foot | 10.83 ft |
| FLforestay | 13 ft |
| Mainsail | 413 sq ft |
| Jib (100%) | 236.6 sq ft |
| Spinnaker | 402.1 sq ft |
About the SHOW 29
IOR 1/2 ton. An updated version appeared in the mid 1980's? which featured a deeper keel, altered rudder, and an extended (forward) coachroof. The Baberis/Show line was sold for a very brief time in the US.
Performance
ORC Performance Data(6 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| 52° | 3.1 | 4.2 | 5.1 | 5.6 | 5.9 | 6.1 | 6.1 | 6.1 | 6.0 |
| 60° | 3.3 | 4.5 | 5.3 | 5.8 | 6.1 | 6.3 | 6.3 | 6.3 | 6.3 |
| 75° | 3.4 | 4.6 | 5.5 | 6.0 | 6.3 | 6.5 | 6.6 | 6.7 | 6.7 |
| 90° | 3.3 | 4.6 | 5.5 | 6.1 | 6.3 | 6.5 | 6.7 | 7.0 | 7.1 |
| 110° | 3.4 | 4.7 | 5.7 | 6.3 | 6.6 | 6.8 | 7.0 | 7.3 | 7.3 |
| 120° | 3.2 | 4.5 | 5.6 | 6.2 | 6.6 | 6.9 | 7.2 | 7.6 | 8.0 |
| 135° | 2.9 | 4.1 | 5.2 | 5.9 | 6.4 | 6.8 | 7.1 | 7.8 | 8.7 |
| 150° | 2.5 | 3.6 | 4.6 | 5.4 | 6.1 | 6.5 | 6.8 | 7.5 | 8.2 |
| Beat VMG | 2.0 | 2.8 | 3.4 | 3.9 | 4.1 | 4.3 | 4.3 | 4.2 | 4.0 |
| Run VMG | 2.1 | 3.1 | 4.0 | 4.7 | 5.4 | 5.9 | 6.3 | 6.9 | 7.5 |
Pricing
We don't have market pricing data for the SHOW 29 yet. If you own one, help other buyers — what did you pay for it? Reports build a community price estimate over time.
Estimated Cost of Ownership
Based on 29.43ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the SHOW 29yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a SHOW 29? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your SHOW 29?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the SHOW 29
Checking eBay for sails sized to this boat's rig…