
SCHOCK 55
Specifications
Hull
| LOA | 55 ft |
| LWL | 44 ft |
| Beam | 12.5 ft |
| Draft | 10 ft |
| Displacement | 18,500 lb |
| Ballast | 8,299.1 lb |
| Hull speed1.34·√LWL | 8.9 kn |
Rig & Sails
| Iforetriangle height | 63 ft |
| Jforetriangle base | 19.5 ft |
| Pmainsail luff | 56 ft |
| Emainsail foot | 21.75 ft |
| FLforestay | 19.5 ft |
| Mainsail | 1,272 sq ft |
| Jib (100%) | 614.3 sq ft |
| Spinnaker | 1,044.2 sq ft |
About the SCHOCK 55
Originally NELSON MAREK 55. 2 built at Geraghty Marine (Geraghty, located in San Diego, CA was in business from 1982-1989). Molds acquired by W.D.Schock (who built 2 more between 1990 - 1991).
Performance
ORC Performance Data(1 certificate)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| 52° | 5.0 | 6.6 | 7.8 | 8.3 | 8.5 | 8.7 | 8.8 | 8.8 | 8.8 |
| 60° | 5.3 | 7.0 | 8.1 | 8.6 | 8.8 | 8.9 | 9.0 | 9.1 | 9.2 |
| 75° | 5.5 | 7.3 | 8.3 | 8.8 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 |
| 90° | 5.3 | 7.1 | 8.2 | 8.8 | 9.3 | 9.6 | 9.8 | 10.2 | 10.4 |
| 110° | 4.9 | 6.8 | 8.2 | 9.0 | 9.4 | 9.8 | 10.1 | 10.6 | 11.3 |
| 120° | 4.7 | 6.6 | 8.1 | 9.0 | 9.5 | 10.1 | 10.5 | 11.3 | 11.9 |
| 135° | 4.1 | 5.9 | 7.4 | 8.5 | 9.2 | 9.8 | 10.5 | 12.1 | 13.8 |
| 150° | 3.4 | 4.9 | 6.2 | 7.4 | 8.4 | 9.1 | 9.6 | 11.0 | 12.9 |
| Beat VMG | 3.2 | 4.4 | 5.3 | 5.7 | 6.0 | 6.1 | 6.2 | 6.3 | 6.2 |
| Run VMG | 2.9 | 4.2 | 5.4 | 6.4 | 7.3 | 7.9 | 8.4 | 9.5 | 11.2 |
Pricing
We don't have market pricing data for the SCHOCK 55 yet. If you own one, help other buyers — what did you pay for it? Reports build a community price estimate over time.
Estimated Cost of Ownership
Based on 55ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the SCHOCK 55yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a SCHOCK 55? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your SCHOCK 55?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the SCHOCK 55
Checking eBay for sails sized to this boat's rig…