
SCHOCK 40
Specifications
Hull
| LOA | 40 ft |
| LWL | 35 ft |
| Beam | 10 ft |
| Draft | 8 ft |
| Displacement | 7,000 lb |
| Ballast | 1,799.7 lb |
| Hull speed1.34·√LWL | 7.9 kn |
Rig & Sails
| Iforetriangle height | 42.5 ft |
| Jforetriangle base | 13.58 ft |
| Pmainsail luff | 44.5 ft |
| Emainsail foot | 17.67 ft |
| FLforestay | 13.6 ft |
| Mainsail | 713.2 sq ft |
| Jib (100%) | 288.6 sq ft |
| Spinnaker | 490.6 sq ft |
About the SCHOCK 40
The Schock 40 is the first production boat featuring the CBTF™ (Canting ballast twin foil) system. Developed and patented by DynaYacht, the CBTF™ system, according to the builder, reduces the amount of ballast normally found on a boat this size by 50%.
Performance
ORC Performance Data(2 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| 52° | 4.5 | 6.2 | 7.4 | 8.0 | 8.3 | 8.5 | 8.6 | 8.9 | 9.0 |
| 60° | 4.9 | 6.6 | 7.7 | 8.2 | 8.6 | 8.8 | 9.0 | 9.3 | 9.4 |
| 75° | 5.2 | 6.8 | 7.8 | 8.4 | 8.9 | 9.2 | 9.5 | 9.9 | 10.1 |
| 90° | 4.9 | 6.6 | 7.8 | 8.3 | 9.0 | 9.6 | 10.1 | 10.8 | 11.3 |
| 110° | 4.9 | 6.7 | 8.0 | 8.8 | 9.4 | 10.0 | 10.5 | 11.5 | 12.8 |
| 120° | 4.8 | 6.5 | 7.9 | 8.8 | 9.7 | 10.5 | 11.2 | 12.5 | 13.8 |
| 135° | 4.1 | 5.9 | 7.4 | 8.3 | 9.1 | 10.2 | 11.4 | 14.0 | 16.2 |
| 150° | 3.4 | 4.9 | 6.3 | 7.4 | 8.2 | 8.9 | 9.8 | 12.5 | 16.2 |
| Beat VMG | 2.9 | 4.1 | 5.0 | 5.7 | 6.0 | 6.1 | 6.3 | 6.4 | 6.4 |
| Run VMG | 3.0 | 4.3 | 5.4 | 6.4 | 7.1 | 7.7 | 8.5 | 10.8 | 14.0 |
Market Price
Estimated Cost of Ownership
Based on 40ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
6 reported issues across 3 systems for the SCHOCK 40, compiled from owner reports in sailing forums and owner-association material.
Unlock the full inspection report
Thinking of buying a SCHOCK 40? This is an in-depth report on the faults this model is known for — so you know exactly what to check when you walk the boat. For the price of a coffee.
- ✓ All 6 specific issues — severity, symptoms & fixes
- ✓ Model-specific pre-purchase inspection checklist
- ✓ Downloadable PDF to take to your surveyor — yours to keep
One-time $2.99 · secure checkout by Stripe · instant access · 30 days online, PDF yours to keep
Similar Sailboats
Which engine powers your SCHOCK 40?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the SCHOCK 40
Checking eBay for sails sized to this boat's rig…