
SCANNER 391
Specifications
Hull
| LOA | 39.11 ft |
| LWL | 31.5 ft |
| Beam | 11.81 ft |
| Draft | 6.23 ft |
| Displacement | 12,787 lb |
| Ballast | 4,850.1 lb |
| Hull speed1.34·√LWL | 7.5 kn |
Rig & Sails
| Iforetriangle height | 45.28 ft |
| Jforetriangle base | 13.78 ft |
| Pmainsail luff | 46.75 ft |
| Emainsail foot | 15.58 ft |
| FLforestay | 13.8 ft |
| Mainsail | 705.3 sq ft |
| Jib (100%) | 312 sq ft |
| Spinnaker | 530.4 sq ft |
Direct variant of the SCANNER 391
Near-identical models — same hull, builder and designer, re-badged or lightly changed. Specs and owner-reported issues are typically shared across the group, so a sister model's page may carry detail this one doesn't.
Performance
ORC Performance Data(4 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|
| 52° | 5.0 | 6.0 | 6.7 | 7.1 | 7.3 | 7.3 | 7.4 |
| 60° | 5.4 | 6.3 | 7.0 | 7.3 | 7.4 | 7.5 | 7.6 |
| 75° | 5.6 | 6.6 | 7.1 | 7.4 | 7.6 | 7.8 | 8.1 |
| 90° | 5.5 | 6.6 | 7.2 | 7.5 | 7.7 | 8.0 | 8.4 |
| 110° | 5.5 | 6.7 | 7.3 | 7.7 | 8.1 | 8.4 | 8.8 |
| 120° | 5.4 | 6.6 | 7.3 | 7.7 | 8.1 | 8.5 | 9.2 |
| 135° | 4.9 | 6.0 | 6.9 | 7.4 | 7.8 | 8.2 | 9.1 |
| 150° | 4.1 | 5.2 | 6.2 | 7.0 | 7.4 | 7.8 | 8.5 |
| Beat VMG | 3.3 | 4.0 | 4.5 | 4.9 | 5.1 | 5.2 | 5.3 |
| Run VMG | 3.6 | 4.5 | 5.3 | 6.1 | 6.7 | 7.2 | 7.9 |
Estimated Value
Limited DataEstimated Cost of Ownership
Based on 39.11ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the SCANNER 391yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a SCANNER 391? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your SCANNER 391?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the SCANNER 391
Checking eBay for sails sized to this boat's rig…