
SALONA 40
Specifications
Hull
| LOA | 39.34 ft |
| LWL | 34.94 ft |
| Beam | 13.12 ft |
| Draft | 6.53 ft |
| Displacement | 15,873 lb |
| Ballast | 6,173 lb |
| Hull speed1.34·√LWL | 7.9 kn |
Rig & Sails
| Iforetriangle height | 51.57 ft |
| Jforetriangle base | 15.22 ft |
| Pmainsail luff | 48.98 ft |
| Emainsail foot | 17.72 ft |
| FLforestay | 15.2 ft |
| Mainsail | 861.1 sq ft |
| Jib (100%) | 392.5 sq ft |
| Spinnaker | 667.2 sq ft |
About the SALONA 40
Draft - Deep(race)Keel 2.27m/7.45'
Performance
ORC Performance Data(5 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| 52° | 4.1 | 5.5 | 6.5 | 7.2 | 7.5 | 7.7 | 7.8 | 7.9 | 7.9 |
| 60° | 4.4 | 5.8 | 6.8 | 7.4 | 7.7 | 7.9 | 8.0 | 8.1 | 8.1 |
| 75° | 4.6 | 6.0 | 7.0 | 7.5 | 7.9 | 8.1 | 8.3 | 8.5 | 8.6 |
| 90° | 4.4 | 5.9 | 6.9 | 7.5 | 7.9 | 8.2 | 8.5 | 8.9 | 9.1 |
| 110° | 4.1 | 5.7 | 6.9 | 7.6 | 8.1 | 8.4 | 8.8 | 9.2 | 9.4 |
| 120° | 4.0 | 5.5 | 6.7 | 7.5 | 8.0 | 8.4 | 8.8 | 9.6 | 10.1 |
| 135° | 3.5 | 4.9 | 6.1 | 7.1 | 7.7 | 8.2 | 8.6 | 9.5 | 10.7 |
| 150° | 2.9 | 4.2 | 5.3 | 6.3 | 7.2 | 7.7 | 8.1 | 9.0 | 9.9 |
| Beat VMG | 2.6 | 3.6 | 4.4 | 5.0 | 5.3 | 5.5 | 5.6 | 5.7 | 5.6 |
| Run VMG | 2.5 | 3.6 | 4.6 | 5.5 | 6.3 | 6.9 | 7.5 | 8.3 | 9.0 |
Estimated Value
Low ConfidenceAsking price by model year
12 listings · boat years 1975–2007 · median $102,600
Each dot is one listing · hover for details · dashed red line marks the median · obvious data-entry outliers (top & bottom 2.5%) excluded.
Estimated Cost of Ownership
Based on 39.34ft LOA. Actual costs vary by condition, usage, and local rates.
Featured YouTube Videos
Articles & Reviews
Known Issues & Pre-Purchase Inspection
We don't have enough data on the SALONA 40yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a SALONA 40? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your SALONA 40?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the SALONA 40
Checking eBay for sails sized to this boat's rig…


