
PUMA 32
Specifications
Hull
| LOA | 31.17 ft |
| LWL | 24.6 ft |
| Beam | 10.33 ft |
| Draft | 5.74 ft |
| Displacement | 8,102 lb |
| Ballast | 3,526.8 lb |
| Hull speed1.34·√LWL | 6.6 kn |
Rig & Sails
| Iforetriangle height | 39.86 ft |
| Jforetriangle base | 12.63 ft |
| Pmainsail luff | 34.94 ft |
| Emainsail foot | 9.51 ft |
| FLforestay | 12.6 ft |
| Mainsail | 431.2 sq ft |
| Jib (100%) | 251.7 sq ft |
| Spinnaker | 427.9 sq ft |
Performance
ORC Performance Data(7 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|
| 52° | 4.3 | 5.0 | 5.7 | 6.0 | 6.2 | 6.3 | 6.3 |
| 60° | 4.5 | 5.3 | 5.9 | 6.2 | 6.4 | 6.5 | 6.5 |
| 75° | 4.7 | 5.5 | 6.1 | 6.4 | 6.5 | 6.7 | 6.8 |
| 90° | 4.7 | 5.7 | 6.3 | 6.5 | 6.6 | 6.8 | 7.1 |
| 110° | 4.8 | 5.8 | 6.4 | 6.7 | 7.0 | 7.1 | 7.4 |
| 120° | 4.7 | 5.7 | 6.3 | 6.6 | 6.9 | 7.2 | 7.6 |
| 135° | 4.2 | 5.2 | 6.0 | 6.5 | 6.7 | 7.0 | 7.6 |
| 150° | 3.6 | 4.5 | 5.3 | 5.9 | 6.2 | 6.5 | 6.9 |
| Beat VMG | 2.8 | 3.4 | 3.8 | 4.1 | 4.2 | 4.3 | 4.3 |
| Run VMG | 3.1 | 3.9 | 4.6 | 5.1 | 5.5 | 6.0 | 6.6 |
Pricing
We don't have market pricing data for the PUMA 32 yet. If you own one, help other buyers — what did you pay for it? Reports build a community price estimate over time.
Estimated Cost of Ownership
Based on 31.17ft LOA. Actual costs vary by condition, usage, and local rates.
Known Issues & Pre-Purchase Inspection
We don't have enough data on the PUMA 32yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a PUMA 32? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your PUMA 32?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the PUMA 32
Checking eBay for sails sized to this boat's rig…