
OLSON 30
Specifications
Hull
| LOA | 30 ft |
| LWL | 27.5 ft |
| Beam | 9.33 ft |
| Draft | 5.08 ft |
| Displacement | 3,600 lb |
| Ballast | 1,800 lb |
| Hull speed1.34·√LWL | 7.0 kn |
Rig & Sails
| Iforetriangle height | 35.92 ft |
| Jforetriangle base | 11.78 ft |
| Pmainsail luff | 35.76 ft |
| Emainsail foot | 9.84 ft |
| FLforestay | 11.8 ft |
| Mainsail | 401.6 sq ft |
| Jib (100%) | 211.6 sq ft |
| Spinnaker | 359.7 sq ft |
About the OLSON 30
7 HP BMW diesel offered as an option. A significantly modified version, the OLSON 29, was introduced in 1984.
Performance
ORC Performance Data(6 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|
| 52° | 5.4 | 6.3 | 6.7 | 6.9 | 7.0 | 7.1 | 7.1 | 7.1 |
| 60° | 5.7 | 6.5 | 6.9 | 7.1 | 7.3 | 7.3 | 7.4 | 7.4 |
| 75° | 5.9 | 6.6 | 7.0 | 7.3 | 7.6 | 7.8 | 8.0 | 8.1 |
| 90° | 5.7 | 6.5 | 7.0 | 7.4 | 7.8 | 8.1 | 8.6 | 9.0 |
| 110° | 5.4 | 6.5 | 7.1 | 7.6 | 8.1 | 8.6 | 9.4 | 10.1 |
| 120° | 5.2 | 6.3 | 7.0 | 7.6 | 8.2 | 8.8 | 10.3 | 11.8 |
| 135° | 4.7 | 5.9 | 6.7 | 7.2 | 7.8 | 8.4 | 10.2 | 13.5 |
| 150° | 4.0 | 5.0 | 6.0 | 6.7 | 7.2 | 7.7 | 8.9 | 11.6 |
| Beat VMG | 3.5 | 4.3 | 4.8 | 5.0 | 5.1 | 5.1 | 5.1 | 5.0 |
| Run VMG | 3.4 | 4.4 | 5.2 | 5.9 | 6.4 | 6.9 | 7.8 | 10.0 |
Images
Estimated Value
Low ConfidenceEstimated Cost of Ownership
Based on 30ft LOA. Actual costs vary by condition, usage, and local rates.
Articles & Reviews
Known Issues & Pre-Purchase Inspection
6 reported issues across 4 systems for the OLSON 30, compiled from owner reports in sailing forums and owner-association material.
Unlock the full inspection report
Thinking of buying a OLSON 30? This is an in-depth report on the faults this model is known for — so you know exactly what to check when you walk the boat. For the price of a coffee.
- ✓ All 6 specific issues — severity, symptoms & fixes
- ✓ Model-specific pre-purchase inspection checklist
- ✓ Downloadable PDF to take to your surveyor — yours to keep
One-time $2.99 · secure checkout by Stripe · instant access · 30 days online, PDF yours to keep
Similar Sailboats
Which engine powers your OLSON 30?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the OLSON 30
Checking eBay for sails sized to this boat's rig…










