
NORDIC FOLKBOAT
Specifications
Hull
| LOA | 25.2 ft |
| LWL | 19.68 ft |
| Beam | 7.22 ft |
| Draft | 3.92 ft |
| Displacement | 4,255 lb |
| Ballast | 2,204.9 lb |
| Hull speed1.34·√LWL | 5.9 kn |
Rig & Sails
| Iforetriangle height | 18.04 ft |
| Jforetriangle base | 6.72 ft |
| Pmainsail luff | 28.71 ft |
| Emainsail foot | 11.1 ft |
| FLforestay | 6.7 ft |
| Mainsail | 232.7 sq ft |
| Jib (100%) | 60.6 sq ft |
| Spinnaker | 103 sq ft |
About the NORDIC FOLKBOAT
Though related, the NORDIC FOLKBOAT, unlike the later INTERNATIONAL FOLKBOAT, has the traditional clinker built hull (preserved in a fiberglass version). Most recent builder: (2009) Folkebådcentralen A/S Grønlandsgade 10 DK-5300 Kerteminde, Denmark Tel. +45 65 32 32 32 Fax. +45 65 32 32 26, CVR 80497318 e-mail: folkboat@folkboat.dk
Performance
ORC Performance Data(9 certificates)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| 52° | 3.0 | 4.0 | 4.6 | 5.0 | 5.2 | 5.3 | 5.3 | 5.3 | 5.2 |
| 60° | 3.2 | 4.2 | 4.8 | 5.2 | 5.4 | 5.5 | 5.5 | 5.6 | 5.5 |
| 75° | 3.3 | 4.3 | 5.0 | 5.4 | 5.6 | 5.8 | 5.8 | 5.9 | 5.9 |
| 90° | 3.3 | 4.4 | 5.1 | 5.5 | 5.7 | 5.9 | 6.0 | 6.2 | 6.3 |
| 110° | 3.3 | 4.4 | 5.2 | 5.7 | 5.9 | 6.1 | 6.3 | 6.4 | 6.5 |
| 120° | 3.2 | 4.3 | 5.1 | 5.6 | 5.9 | 6.2 | 6.4 | 6.7 | 6.9 |
| 135° | 2.8 | 3.9 | 4.8 | 5.4 | 5.8 | 6.1 | 6.3 | 6.9 | 7.6 |
| 150° | 2.4 | 3.4 | 4.3 | 5.0 | 5.5 | 5.8 | 6.1 | 6.7 | 7.4 |
| Beat VMG | 1.9 | 2.6 | 3.1 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.3 |
| Run VMG | 2.0 | 2.9 | 3.7 | 4.4 | 5.0 | 5.4 | 5.7 | 6.3 | 6.8 |
Images
Estimated Value
Low ConfidenceEstimated Cost of Ownership
Based on 25.2ft LOA. Actual costs vary by condition, usage, and local rates.
Featured YouTube Videos
Articles & Reviews
Known Issues & Pre-Purchase Inspection
We don't have enough data on the NORDIC FOLKBOATyet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a NORDIC FOLKBOAT? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Which engine powers your NORDIC FOLKBOAT?
We haven't confirmed the engine for this model yet. If you own or know one, tell us — as owners report in, we build an accurate picture over time.
Already know your engine? Search all engines → to find its exact parts.
Used sails that fit the NORDIC FOLKBOAT
Checking eBay for sails sized to this boat's rig…



























