
NAUTICAT 35
Specifications
Hull
| LOA | 34.92 ft |
| LWL | 29.67 ft |
| Beam | 11.33 ft |
| Draft | 5.5 ft |
| Shoal Draft | 4.67 ft(1.42 m) |
| Displacement | 16,500 lb |
| Ballast | 5,149.6 lb |
| Material | 34’ 10”10.6 m |
| Hull speed1.34·√LWL | 7.3 kn |
Rig & Sails
| Iforetriangle height | 42.5 ft |
| Jforetriangle base | 13.5 ft |
| Pmainsail luff | 37.41 ft |
| Emainsail foot | 23.3 ft |
| FLforestay | 13.5 ft |
| Mainsail | 757.6 sq ft |
| Jib (100%) | 286.9 sq ft |
| Spinnaker | 487.7 sq ft |
Accommodation
| Cabins | 2 |
| Berths | 4 |
| Heads | 6 |
| Water | 116.2 L |
| Fuel | 88.5 L |
| CE category | About290 000€(2017) |
Engine
| Volvo Penta | 2003T43 hpSee all 8 parts → |
About the NAUTICAT 35
Also sold as NAUTICAT 36?
Performance
ORC Performance Data(1 certificate)
Measured performance data from ORC (Offshore Racing Congress) certificates.
Polar Diagram
Boat speed (kn) vs. true wind angle. Source: ORC
Racing Ratings
Triple Number
ORC Measured
Sail Areas (ORC)
Speed Table (kn)
| TWA \ TWS | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
|---|---|---|---|---|---|---|---|
| 52° | 4.2 | 5.0 | 5.7 | 6.2 | 6.5 | 6.6 | 6.7 |
| 60° | 4.5 | 5.3 | 6.0 | 6.4 | 6.7 | 6.8 | 6.9 |
| 75° | 4.7 | 5.5 | 6.2 | 6.6 | 6.9 | 7.0 | 7.3 |
| 90° | 4.7 | 5.7 | 6.5 | 6.8 | 7.0 | 7.1 | 7.4 |
| 110° | 4.8 | 5.9 | 6.6 | 7.0 | 7.3 | 7.5 | 7.8 |
| 120° | 4.7 | 5.7 | 6.5 | 7.0 | 7.3 | 7.5 | 8.0 |
| 135° | 4.3 | 5.3 | 6.2 | 6.8 | 7.1 | 7.4 | 8.0 |
| 150° | 3.6 | 4.7 | 5.5 | 6.3 | 6.8 | 7.1 | 7.6 |
| Beat VMG | 2.7 | 3.3 | 3.7 | 4.1 | 4.3 | 4.4 | 4.4 |
| Run VMG | 3.2 | 4.0 | 4.8 | 5.5 | 6.1 | 6.6 | 7.2 |
Estimated Value
Low ConfidenceAsking price by model year
6 listings · boat years 1988–1993 · median $86,103
Each dot is one listing · hover for details · dashed red line marks the median · obvious data-entry outliers (top & bottom 2.5%) excluded.
Estimated Cost of Ownership
Based on 34.92ft LOA. Actual costs vary by condition, usage, and local rates.
Featured YouTube Videos
Known Issues & Pre-Purchase Inspection
We don't have enough data on the NAUTICAT 35yet to publish model-specific findings we'd stand behind — but here's a free general inspection checklist, built from our research into what actually goes wrong on boats of this kind.
Drawn from 7,029 documented issues across 2,391 models, ordered so the areas that most often turn up problems come first.
Own a NAUTICAT 35? Reports from owners are what turn this into a model-specific checklist — and they're the reason the boats above it have one.
Similar Sailboats
Engine Parts & Maintenance
The engines most commonly fitted to this model. “All parts” opens the engine's full catalogue; each part links to a matching listing on or
matched to its part number.
Don't see your engine listed? Search all engines → to find parts for the exact engine fitted to your boat.
Prices are reference figures — confirm the current price on Amazon. Always confirm fitment against your engine's model and serial before ordering. As an Amazon Associate we earn from qualifying purchases.
Used sails that fit the NAUTICAT 35
Checking eBay for sails sized to this boat's rig…
